| Consulate General of India Sao Paulo | ||||||
|---|---|---|---|---|---|---|
| List of Trade Chambers in Brazil 2026 | ||||||
| No. | Sector | Organization | Designation | Phone | Reference | |
| 1 | Sugar & Ethanol | UNICA – Brazilian Sugarcane Industry Association | President of the Deliberative Council - Mr. Carlos Ubiratan Garms | (11) 3093 4949 | Brazil’s main sugarcane industry association, representing over 120 sugar, ethanol and bioenergy companies, responsible for approximately 50% of national sugarcane production and a significant share of global ethanol exports. UNICA operates nationally and internationally, focusing on public policy advocacy, market intelligence and the promotion of Brazilian bioenergy. Its CEO, a former Federal Deputy (2015–2019) from the Green Party (PV) and former President of the Parliamentary Front on Biodiesel, has held the position since 2019 with no expected departure. The Deliberative Council is renewed every two years, with the current term ending in 2027. | |
| CEO - Mr. Evandro Gussi | rachel.glueck@unica.com.br | |||||
| 2 | Sugar & Ethanol | APLA - Brazil Ethanol Cluster | CEO - Mr. Henrique Berbert de Amorim Neto | secretaria@apla.org.br | (19) 34239500 | Regional ethanol and bioenergy cluster based in Piracicaba, São Paulo, bringing together more than 70 companies, research institutions and universities linked to the ethanol value chain. Its activities focus on technological innovation, international cooperation, skills development and the strengthening of Brazil’s bioenergy ecosystem. The Presidency is renewed every two years; the next term runs from 2026 to 2028, with the new CEO yet to be announced. |
| 3 | Sugar & Ethanol | CTC - Sugarcane Technology Center | President of the Board of Directors - Mr. Luis Roberto Pogetti | (19) 34298147 | One of the world’s leading private R&D centers dedicated to sugarcane technology. Headquartered in São Paulo state, it serves over 170 associated companies, responsible for more than 60% of Brazil’s sugarcane production. CTC focuses on genetics, agricultural productivity, industrial efficiency and decarbonization solutions. The Board of Directors and CEO is elected every two years; the current CEO has been in office since 2023, was re-elected in 2025, and the current term runs until 2027. | |
| CEO - Mr. Massimiliano César Barros | michael.butterfield@ctc.com.br | |||||
| 4 | Agrochemicals | AENDA – National Association of Phytosanitary Product Companies | President of the Board of Directors - Mr. Luiz Eugênio De Freitas | aenda@aenda.com.br | (11) 3354 0053 | Represents companies active in the phytosanitary and crop protection sector in Brazil. With national scope, it works on regulatory dialogue, market development and the promotion of safe and efficient agricultural inputs, contributing to productivity and food security. The Board of Directors is renewed every three years and the President for the 2026–2028 term has not yet been announced. |
| Executive Director - Mr. Luis Carlos Ribeiro | luisribeiro@aenda.com.br | |||||
| 5 | Fertilizers | ANDA - Brazilian National Fertilizer Association | President - Mr. Elias Alves Lima | anda@anda.org.br | (11) 3218 2807 | Brazil’s national fertilizer association, representing producers, importers and distributors whose members account for over 90% of fertilizers commercialized in the country. ANDA operates nationwide, focusing on regulatory advocacy, sustainability initiatives and supply chain development. The Presidency is renewed every three years, with the current term running from 2026 to 2028; the President also serves as head of the National Union of the Fertilizer Raw Materials Industry (Sinprifert). |
| 6 | Food and Beverages | ABIA - Association of Food Industries | President of the Board of Directors - Mr. Gustavo Chiarini Bastos | contato@abia.org.br | (11) 3030-1358 | Founded in 1963, ABIA is the main representative of Brazil’s food and beverage industry. It represents more than 400 companies, responsible for approximately 70% of all processed food produced in Brazil. ABIA operates nationwide, focusing on food safety, regulation, sustainability and international competitiveness. The Presidency of the Board follows two-year terms, with the current President serving until mid-2026, when a new President will be elected. The Executive President is elected by the board around the same time. |
| Executive President - Mr. João Dornellas | ||||||
| 7 | Food and Beverages | ABBA – Brazilian Association of Exporters and Importers of Food and Beverages | President of the Deliberative Council - Mr. Adilson José Santos Carvalhal Junior | abba@aabba.org.br | (11) 5082-3862 / 5571-7290 | Represents Brazilian companies involved in the export and import of food and beverages, with national scope. Its activities focus on trade facilitation, regulatory compliance and international market access. The President of the Deliberative Council has held the position since 2009 and the Executive President since 2003. |
| Executive President - Mrs. Raquel de Almeida Salgado | ||||||
| 8 | Food and Beverages | ABRABE – Brazilian Beverage Association | President of the Board of Directors - Mr. Felipe de Avila Ayres | comunicacao@abrabe.org.br | (11) 3079-6144 | Represents beverage manufacturers operating in Brazil, including soft drinks, juices and alcoholic beverages. It works nationwide on regulatory matters, sustainability initiatives and sectoral promotion. The President of the Board of Directors has held the position since 2020 and the Executive President since 2018 with no expected departure. |
| Executive President - Mrs. Cristiane Foja | ||||||
| 9 | Food and Beverages | ABIAM - Brazilian Association of Industry and Commerce of Food Ingredients and Additives | President of the Fiscal, Administrative and Financial Council - Francisco E. De Arteaga | abiam@abiam.com.br | (11) 3816-2928 | Represents companies producing and trading food ingredients and additives in Brazil. With national coverage, it focuses on regulatory affairs, technical standards and innovation within the food industry. The President of the Fiscal, Administrative and Financial Council and the President of the Executive Board have held their positions since 2019. |
| President of the Executive Board - Mr. Helvio T. Collino | ||||||
| 10 | Food and Beverages | ABREGEL - Brazilian Association of Food Companies, Frozen, Super-frozen, Ice Cream, Concentrates, Freeze Dried, Ice and Beverages | President - Mr. | contato@abregel.org.br | (11) 23733529 | Represents companies in the frozen, super-frozen, freeze-dried and processed food segments. Despite being a smaller association (60 associated companies), its national scope includes advocacy on quality standards, industrial development and market expansion. |
| 11 | Cellulose and Paper | ABTCP – Brazilian Pulp and Paper Technical Association | President - Mr. Alexandre Etrusco Lanna | relacionamento@abtcp.org.br | (11) 3874-2700 | A national technical association dedicated to the pulp and paper industry. It brings together professionals, research institutions and suppliers across the sector’s value chain. A reference for technical knowledge, innovation and professional training, it develops specialized publications, technical studies, training programs and industry events. Publicly available information on the length of the President’s and Executive Director’s terms is not available. |
| Executive Director - Mr. Darcio Berni | ||||||
| 12 | Pharmaceutical | ABRAFARMA - Brazilian Association of Pharmacy and Drugstore Chains | President of the Governing Board - Mr. Marcelo Cançado | abrafarma@abrafarma.com.br | (11) 4550-6201 | ABRAFARMA represents the leading pharmacy and drugstore chains operating in Brazil, with nationwide scope. Its associated members were responsible for approximately BRL 113.27 billion in sales through October 2025. The association acts in dialogue with municipal, state and federal authorities, focusing on public policy advocacy, regulatory alignment, innovation in pharmaceutical retail and the expansion of access to healthcare services across the country. The President and CEO serve three-year terms, with the current term running from 2024 to 2027. |
| CEO - Mr. Sergio Mena Barreto | ||||||
| 13 | Pharmaceutical | ABIQUIFI – Brazilian Association of Pharmaceutical Industries | President of the Board of Directors - Mr. José Correia da Silva | abiquifi@abiquifi.org.br | (11) 2638-4487 | Represents pharmaceutical manufacturers operating in Brazil, including producers of active pharmaceutical ingredients (APIs) and finished medicines. It works nationwide on regulatory affairs, innovation policies and strengthening domestic pharmaceutical production. The Board Presidency is renewed every two years, with the next election scheduled for mid-2026. The Executive President has held the position since 2019. |
| Executive President - Mr. Norberto Prestes | ||||||
| 14 | Pharmaceutical | ABRADILAN - Brazilian Pharmaceutical Products Distribution and Logistics Association | President - Mr. Vinicius Andrade | abradilan@abradilan.com.br | (11) 55610022 | Represents pharmaceutical distributors operating nationwide. Its members are responsible for distributing medicines to pharmacies and hospitals across Brazil, focusing on logistics efficiency, regulatory compliance and supply chain resilience. The Presidency is renewed every two years; the current President is serving a second term from mid-2025 to mid-2027, having previously served from 2019 to 2021. |
| 15 | Pharmaceutical | ABRIFAR - Brazilian Association of Pharmaceutical, Cosmetic, Veterinary, Food and Additive Distributors and Importers | President - Mr. Flávio Demarco Morelli | abrifar@abrifar.org.br | (11) 5071-1681 | Represents distributors and importers of pharmaceutical, cosmetic, veterinary, food and additive products. With national coverage, it works on regulatory dialogue, trade facilitation and market development. The Presidency is renewed every two years, with the current term running from 2024 to 2026. |
| 16 | Health Related Products | ABIMED - Brazilian Association of the High-Tech Industry of Health Products | President of the Board of Directors - Mr. Eduardo Winston | abimed@abimed.org.br | (11) 5092 2568 | Represents companies producing high-technology medical devices and equipment in Brazil. Its members include leading multinational and domestic firms, focusing on innovation, regulatory alignment and modernization of the healthcare system. The Board Presidency is renewed every two years, with the current President taking office in 2026. The Executive President/CEO has held the position since 2019. |
| Executive President - Mr. Fernando Silveira Filho | ||||||
| 17 | Pharmaceutical | Sindusfarma - Pharmaceutical Products Industry Union | President of the Board of Directors - Mr. Cleiton de Castro Marques | presidencia@sindusfarma.org.br | (11) 3897-9779 | The main union representing pharmaceutical manufacturers in Brazil. Its members account for approximately 90% of the Brazilian pharmaceutical market by value, focusing on regulation, innovation, industrial policy and access to medicines. The Board Presidency is renewed every three years, with the current term running from 2025 to 2027. The Executive President has held the position since 2009. |
| Executive President - Mr. Nelson Mussolini | ||||||
| 18 | Metallurgy and Mining | ABAL – Brazilian Aluminum Association | President of the Board of Directors - Mrs. Roberta Soares | abal@abal.org.br | (11) 5904-6450 | Represents the aluminum production chain in Brazil, including primary aluminum producers, recyclers and processors. Its members account for the vast majority of aluminum production and recycling in the country, promoting sustainability, innovation and international competitiveness. The Board of Directors is renewed every two years, with the current term running from 2025 to 2027. The Executive President has held the position since 2021, with no expected departure. |
| Executive President - Ms. Janaina Donas | ||||||
| 19 | Metallurgy and Mining | ABIFA – Brazilian Casting Industry Association | President - Mr. Cacídio Girardi | abifa@abifa.org.br | (11) 3549-3344 | Founded in 1958, ABIFA represents Brazil’s foundry industry. Its members include over 300 foundries, accounting for approximately 85% of national casting production, supporting technological development and integration into global value chains. The Presidency is renewed every three years; the current term runs from mid-2025 to mid-2028, with the President in office since mid-2022 and re-elected for the 2025–2028 term. |
| 20 | Metallurgy and Mining | ABM - Brazilian Association of Metallurgy, Materials and Mining | President of the Board of Directors - Mr. Marcelo Rodolfo Chara | atendimento@abmbrasil.com.br | (11) 99160-5535 | ABM is a technical and scientific association focused on metallurgy, materials science and mining. It promotes research, professional training and knowledge exchange, serving industry, academia and government nationwide. The Board Presidency is renewed every two years, with the current term running from 2025 to 2027. The Executive President has held the position since 1996. |
| Executive President - Mr. Horacidio Leal Barbosa Filho | ||||||
| 21 | Metallurgy and Mining | IBRAM – Brazilian Mining Institute | President of the Board of Directors - Ms. Ana Sanches | ibram@ibram.org.br | (31) 3223-6751 | Founded in 1976, IBRAM represents the Brazilian mining industry, with members accounting for approximately 85% of the country’s mineral production value. The institute focuses on sustainability, public policy, innovation and the sector’s international positioning. Its President is a former Minister of State across four administrations—Land Policy (1996–1999), Agrarian Development (1999–2002), Defense (2016–2018) and Public Security (2018–2019)—and served as a Federal Deputy (2003–2011 and 2015–2019) from the former Popular Socialist Party (now Cidadania). |
| Executive President - Mr. Raul Belens Jungmann Pinto | presidencia@ibram.org.br | |||||
| 22 | Plastic | ABIPLAST – Brazilian Association of the Plastic Industry | President - Mr. José Ricardo Roriz Coelho | abiplast@abiplast.org.br | (11) 3060-9688 | Founded in 1958, ABIPLAST is the main representative of Brazil’s plastic industry. It represents over 8,000 companies across the plastics value chain, accounting for approximately 85% of national plastic processing output. ABIPLAST operates nationwide, focusing on industrial policy, innovation, recycling and circular economy initiatives. |
| 23 | Plastic | Sindiplast - Union of the Industry of Plastic Material, Transformation and Recycling of Material from the State of São Paulo | President - Mr. José Ricardo Roriz Coelho | sindiplast@sindiplast.org.br | (11) 3060-9688 | Sindiplast represents plastic processing, transformation and recycling companies in the state of São Paulo. Its members account for a significant share of Brazil’s plastic production, focusing on industrial development, labor relations and sustainability. |
| 24 | Chemicals & Petrochemicals | ABIFINA – Brazilian Association of Industries of Fine Chemistry, Biotechnology, and its Specialties | President - Mr. Odilon José da Costa Filho | institutional@abifina.org.br | (21) 3125-1400 | Represents companies in fine chemistry, biotechnology and specialty chemicals. With national scope, it supports innovation, industrial development, strategic technologies and public policy advocacy, particularly in pharmaceuticals, agrochemicals and biotech. |
| 25 | Chemicals & Petrochemicals | ABIPLA – Brazilian Association of Industries of Hygiene, Cleaning and Sanitizing Products | President - Ms. Juliana Durazzo Marra | presidente@abipla.org.br | (11) 3816-3405 / 3816-2762 | Founded in 1978, ABIPLA represents manufacturers of hygiene, cleaning and sanitizing products in Brazil. It represents over 70% of the national market in its segments, operating nationwide with a focus on regulation, sustainability and product innovation. |
| 26 | Chemicals & Petrochemicals | ABIQUIM – Brazilian Chemical Industry Association | CEO - Mr. Andre Passos Cordeiro |
presidencia@abiquim.org.br andre.passos@abiquim.org.br |
(11) 2148-4700 | The main representative body of Brazil’s chemical industry. It represents over 300 chemical companies, accounting for approximately 85% of the sector’s net sales in the country. ABIQUIM operates nationwide, focusing on industrial policy, sustainability, innovation, regulatory affairs and international competitiveness. |
| 27 | Chemicals & Petrochemicals | ASSOCIQUIM – Brazilian Association of Distributors of Chemicals and Petrochemicals | President - Mr. Rubens Medrano | sincoquim@associquim.org.br | (11) 3665-3211 | Represents chemical and petrochemical distributors operating across Brazil. Its members account for a significant share of chemical distribution nationwide, focusing on regulatory compliance, logistics efficiency, safety standards and supply chain integration. |
| 28 | Agribusiness / Food and Beverages / Biodiesel | ABIOVE – Brazilian Association of Vegetable Oil Industries | President - Mr. André Meloni Nassar | amnassar@abiove.org.br | (11) 5536-0733 | ABIOVE is the main representative for the vegetable oil industry, with nationwide scope. It represents companies engaged in the processing and industrialization of soybeans and other oilseeds, covering grains, vegetable oils, soybean meal and biodiesel. ABIOVE’s members are responsible for the vast majority of Brazil’s soybean crushing and vegetable oil production. |
| 29 | Home & Decoration | ABCasa - Brazilian Association of Home Goods, Decoration, Gifts, Household Goods, Parties, Flowers and Textiles | President - Mr. Eduardo Cincinato | gislaine.carrijo@abcasa.org.br | (11) 94124-5967 | Founded in 2016, ABCasa is the official national association representing Brazil’s home goods and lifestyle industry. It represents more than 650 associated companies nationwide. It works to strengthen sector competitiveness by promoting innovation, identifying market trends and fostering strategic connections. |
| 30 | Textiles | ABIT - Brazilian Textile and Apparel Industry Association | President - Mr. Ricardo Steinbruch |
abit@abit.org.br presidencia@abit.org.br |
(11) 3823-6100 | Founded in 1957, ABIT represents Brazil’s textile and apparel industry. It covers over 25,000 companies, employing approximately 1.3 million people, making Brazil one of the largest textile producers globally. ABIT focuses on innovation, sustainability and international competitiveness. |
| 31 | Textile | ABVTEX – Brazilian Association of Textile Retail | President - Mr. Edmundo Lima | edmundo.lima@abvtex.org.br | (11) 3431-8858 / 2533-0034 | Represents major apparel and textile retailers operating in Brazil. Its members include leading national and international brands, focusing on responsible supply chains, labor compliance and sustainability standards. |
| 32 | Textile | Sintex Blumenau - Union of Spinning, Weaving and Clothing Industries of Blumenau | President - Mr. José Altino Comper | administrativo@sintex.org.br | (47) 3326-9662 | Sintex Blumenau represents textile and apparel industries in the Blumenau region, one of Brazil’s main textile hubs. It focuses on industrial development, labor relations and regional competitiveness. |
| 33 | Textile | Sinditecidos - Union of Wholesale Trade in Textiles, Clothing and Haberdashery of the State of São Paulo | President - Mr. Luiz Roberto Rando | financeiro@sindicatodetecidossp.com.br | (11) 3229-7926 | Sinditecidos represents wholesale traders of textiles, apparel and haberdashery in São Paulo state, focusing on market organization, regulatory issues and sector advocacy. |
| 34 | Machinery | ABIMAQ – Brazilian Machinery Builders' Association | President - Mr. Gino Paulucci Junior | presidencia@abimaq.com.br | (11) 5582-5717 | Founded in 1937, ABIMAQ is the main representative of Brazil’s machinery and industrial equipment industry. It represents more than 7,500 manufacturers, responsible for approximately 80% of national machinery production. ABIMAQ operates nationwide, focusing on industrial policy, exports, innovation and technological competitiveness. |
| 35 | Machinery | ABIMEI – Brazilian Association of Importers of Industrial Machinery and Equipment | President - Mr. Paulo Castelo Branco | abimei@abimei.org.br | (11) 5506-6053 | Represents companies importing industrial machinery and equipment into Brazil. With national scope, it works on trade facilitation, regulatory alignment and access to advanced industrial technologies. |
| 36 | Information Technology | ABStartups - Brazilian Startups Association | President - Mr. Lindomar Goés | contato@abstartups.com.br | (61) 99138-4555 | Represents Brazil’s startup ecosystem, with over 10,000 associated startups across all regions of the country. It promotes entrepreneurship, innovation, access to capital and public policy dialogue, connecting startups with investors, corporations and government. |
| 37 | Information Technology | ABES – Brazilian Association of Software Companies | President - Mr. Andriei Gutierrez | abesrelacionamento@abes.org.br | (11) 2161-2833 | Founded in 1986, ABES represents software and IT companies operating in Brazil. Its members account for a significant share of the national software market, focusing on digital transformation, innovation, cybersecurity and regulatory affairs. |
| 38 | Information Technology | ACATE - Technology Association of the State of Santa Catarina | President - Mr. Diego Brites Ramos | contato@acate.com.br | (48) 2107-2700 | ACATE represents the technology ecosystem of Santa Catarina. It brings together more than 1,600 technology companies, generating over US$ 6 billion in annual revenue, and focuses on innovation, entrepreneurship and internationalization. |
| 39 | Automobile | Sindipeças – National Union of the Industry of Components for Motor Vehicles | President - Mr. Cláudio Sahad | presidencia@sindipecas.org.br | (11) 3848-4848 | Sindipeças represents Brazil’s auto parts industry. Its members account for approximately 85% of national auto parts production, supplying both domestic and international automotive markets. The union focuses on innovation, competitiveness and integration into global value chains. |
| 40 | Automobile | ANFAVEA – National Association of Automobile Manufacturers | President - Mr. Igor Calvet | diretoria@anfavea.com.br | (11) 2193-7800 | Represents vehicle manufacturers operating in Brazil. Its members account for over 95% of national vehicle production, covering passenger cars, trucks, buses and agricultural machinery. ANFAVEA works nationwide on industrial policy, sustainability and technological development. |
| 51 | Electronics | ABINEE – Brazilian Electrical and Electronics Industry Association | President of the Board of Directors - Mr. Claudio Lourenço Lorenzetti | (11) 2175-0000 | Represents Brazil’s electrical and electronics sectors, with national and international member companies of all sizes operating across the country. ABINEE is headquartered in São Paulo, with offices in Minas Gerais, the Northeast, Paraná, Rio Grande do Sul and Brasília. The Board Presidency follows four-year terms, with the current President serving from 2024 to 2028. The Executive President has held the position since 2013. | |
| Executive President - Mr. Humberto Barbato | presidencia@abinee.org.br | |||||
| 52 | Medical Devices | ABIMO - Brazilian Association of Medical, Dental, Hospital and Laboratory Items and Equipment | President - Mr. Jamir Dagir Jr. | abimo@abimo.org.br | (11) 3285-0155 | Founded in 1962, ABIMO represents manufacturers of medical, dental, hospital and laboratory equipment. It supports over 300 associated companies, focusing on exports, technological development and internationalization. |
| 53 | Health Related Products | ABRAIDI - Brazilian Association of Importers and Distributors of Health Products | President - Mr. Sergio D. Bitencourt da Rocha | secretaria@abraidi.com.br | (11) 3256-1321 | Represents importers and distributors of health-related products, including medical devices and hospital supplies. Operating nationwide, it focuses on regulatory compliance, logistics and market access. |
| 54 | Civil Construction | Sintracon SP - Union of Workers in the Civil Construction Industry of São Paulo | President - Mr. Antonio de Sousa Ramalho | sintraconsp@sintraconsp.org.br | (11) 3388-4800 | Sintracon-SP is a major labor union representing over 400,000 construction workers in the state of São Paulo. It covers a broad range of construction activities, including large and small-scale projects, industrial assembly, consulting engineering and specialized trades such as painting, electrical and hydraulic installations, among others. |
| 55 | Jewelry | AJESP - Association of Jewelers of the State of São Paulo | President - Mrs. Roseli Duque | relacionamento@ajesp.com.br | (11) 3016-5850 | Founded in 1965, the association brings together jewelers, designers, gemologists, goldsmiths and other industry professionals. Its activities focus on strengthening São Paulo’s jewelry sector and enhancing consumer awareness and positioning of jewelry products. Affiliated with the Brazilian Institute of Gems and Precious Metals (IBGM), AJESP serves over 200 companies and has nearly 60 years of history. |
| 56 | Jewelry | SINDIJOIAS - Union of the Jewelry Industry and Gemstone of the State of São Paulo | President - Mr. José Aparecido Pinto | sindijoias@terra.com.br | (19) 3717-0304 | With over 90 years of history, SINDIJOIAS SP represents the jewelry, costume jewelry and gemstone cutting industry in the state of São Paulo, having consolidated itself as a key pillar of Brazil’s jewelry sector. The association promotes sector organization and the economic and technological development of its members, which currently include 30 companies. |
| 57 | Jewelry | IBGM - Brazilian Gems & Jewellery Trade Association | President of the Board of Directors - Ms. Roseli Duque | Founded in 1977, the association represents all segments of Brazil’s gemstones, jewelry, costume jewelry and watch value chain, promoting sector development, knowledge transfer, trust and consumer appreciation. Its activities serve industrial and commercial companies across the value chain, with over 100 members. The Board Presidency follows three-year terms; the President for the 2026–2029 term has not yet been announced. | ||
| Executive Director - Mr. Écio Morais | ecio@ibgm.com.br | (11) 3016-5850 | ||||
| 58 | Chambers | Fecomércio SP - Federation of Commerce of Goods, Services and Tourism of the State of São Paulo | President - Mr. Abram Szajman | ntafarello@fecomercio.com.br | (11) 3254-1758 | Founded in 1938, Fecomércio SP represents the commerce, services and tourism sectors in the state of São Paulo. It brings together more than 1.8 million companies, accounting for approximately 10% of Brazil’s GDP. The federation operates at the state level, focusing on public policy advocacy, economic studies and business development. |
| 59 | Chambers | Fecomércio RJ - Federation of Commerce of Goods, Services and Tourism of the State of Rio de Janeiro | President - Mr. Antonio Florencio de Queiroz Junior | gabinete.presidencia@fecomercio-rj.org.br | (21) 3138-1010 | Represents commerce, services and tourism companies in the state of Rio de Janeiro. It covers hundreds of thousands of businesses statewide, focusing on economic development, regulatory advocacy and professional training. |
| 60 | Chambers | Fecomércio PR - Federation of Commerce of Goods, Services and Tourism of the State of Paraná | President - Mr. Darci Piana | federacao@fecomerciopr.com.br | (41) 3883-4538 | Represents companies in the commerce and services sectors in Paraná. It operates statewide, supporting business competitiveness, economic development and sectoral representation. |
| 61 | Chambers | Fecomércio SC - Federation of Commerce of Goods, Services and Tourism of the State of Santa Catarina | President - Mr. Helio Dagnoni | comex@fecomercio-sc.com.br | (48) 98444-4880 | Fecomércio SC represents commerce and services companies across Santa Catarina. It focuses on public policy, economic studies and workforce development at the state level. |
| 62 | Chambers | Fecomércio RS - Federation of Commerce of Goods, Services and Tourism of the State of Rio Grande do Sul | President - Mr. Luiz Carlos Bohn | gabinetepresidencia@fecomercio-rs.org.br | (51) 3375-7150 | Fecomércio RS represents commerce, services and tourism companies statewide. It works on economic development, regulatory advocacy and business support. |
| 63 | Chambers | FIESP - Federation of Industries of the State of São Paulo | President - Mr. Paulo Skaf | chefia.gabinete@fiesp.com.br | (11) 3549-4376 | FIESP is the largest industrial federation in Brazil. It represents more than 130,000 industrial companies across all manufacturing sectors in São Paulo state, focusing on industrial policy, innovation, competitiveness and internationalization. |
| 64 | Chambers | FIRJAN - Federation of Industries of the State of Rio de Janeiro | President - Mr. Luiz Césio Caetano | internacional@firjan.com.br; cin@firjan.org.br | (21) 2563-4686 | FIRJAN represents industrial companies in the state of Rio de Janeiro. It operates statewide, supporting innovation, productivity and economic development, with strong engagement in public policy. |
| 65 | Chambers | FIEP - Federation of Industries of the State of Paraná | President - Mr. Edson Vasconcelos | negociosinternacionais@sistemafiep.org.br | (42) 99974-1006 | FIEP represents Paraná’s industrial sector, bringing together thousands of companies. It focuses on industrial development, training and competitiveness at the state level. |
| 66 | Chambers | FIESC - Federation of Industries of the State of Santa Catarina | President - Mr. Gilberto Seleme | faleconosco@fiesc.com.br | (48) 3231-4663 | FIESC represents industrial companies in Santa Catarina, supporting innovation, workforce qualification and productivity. |
| 67 | Chambers | FIERGS - Federation of Industries of the State of Rio Grande do Sul | President - Mr. Claudio Affonso Amoretti Bier | presidente@fiergs.org.br | (51) 3347-8712 | FIERGS represents industrial sectors across Rio Grande do Sul, focusing on industrial policy, competitiveness and economic development. |
| 68 | Chambers | ACSP - Trade Association of São Paulo | President - Mr. Roberto Mateus Ordine | presidencia@acsp.com.br | (11) 3180-3100 | Founded in 1894, ACSP is one of Brazil’s oldest business associations. It represents over 400,000 affiliated companies in São Paulo, providing business services, market intelligence and advocacy. |
| 69 | Chambers | SP Negócios - São Paulo's Investment and Export Promotion Agency | President - Mrs. Alessandra Andrade | marcia.gomide@spnegocios.com / faleconosco@spnegocios.com | (11) 4862-1730 | SP Negócios is the official investment and export promotion agency of the city of São Paulo. It supports domestic and foreign investors, export-oriented companies and international partnerships, operating at the municipal level. |
| 70 | Particular Body | LIDE - Business Leaders Group | President - Mr. João Dória Neto | jose.ricardo@lidechina.org / grupolide@grupodoria.com.br | (11) 99887-2977 | LIDE is a business leadership network connecting more than 2,000 corporate leaders in Brazil and abroad, promoting dialogue between the private sector and government, investment promotion and international business relations. Its President is the son of João Doria Jr., former Mayor of São Paulo (2017–2018) and Governor of São Paulo (2019–2022) from the Brazilian Social Democracy Party (PSDB). |
| 71 | Particular Body | LIDE Paraná - Business Leaders Group of the State of Paraná | President - Ms. Heloisa Garrett | heloisa@lideparana.com.br | (41) 99171-5177 | LIDE Paraná is the regional chapter of LIDE, connecting business leaders in the state of Paraná to promote investment, networking and economic development. |
| 72 | Particular Body | LIDE Litoral Paulista - Business Leaders Group of the São Paulo Coast | President - Mr. Jarbas Vieira Marques | jarbas@lidelitoralsp.com.br | (13) 99618-1736 | The regional LIDE chapter for the São Paulo coast, promoting business networking, investment dialogue and regional economic development initiatives. |
| 73 | Particular Body | Grupo Doria | President - Mr. João Dória Neto | celiapompeia@grupodoria.com.br / contato@grupodoria.com.br | (11) 3039-6070 | Grupo Doria is a private Brazilian business group specializing in corporate events, communication, networking platforms and high-level business forums, operating nationally and internationally. Its President is the son of João Doria Jr., former Mayor of São Paulo (2017–2018) and Governor of São Paulo (2019–2022) from the Brazilian Social Democracy Party (PSDB). |
| 74 | Investment Agencies | InvestSP - São Paulo Agency for Investment Promotion and Competitiveness | President - Mr. Rui Gomes Junior | julia.saluh@investsp.org.br / investsp@investsp.org.br | (21) 98787-2402 | InvestSP is the official investment promotion agency of the state of São Paulo. It supports domestic and foreign investors, export promotion and competitiveness initiatives, operating at the state level. |
| 75 | Investment Agencies | Invest Paraná - Investment Promotion Agency of the Government of the State of Paraná | President - Mr. José Eduardo Bekin | eduardo@investpr.org.br | (41) 3350-0309 | Invest Paraná is the state agency responsible for attracting domestic and foreign investments and supporting economic development initiatives in Paraná. |
| 76 | Investment Agencies | Invest.RIO - Investment Promotion and Attraction Agency in the City of Rio de Janeiro | President - Mr. Sidney Levy | investir@invest.rio | (21) 2153-1447 | Invest.RIO operates at the municipal level, supporting investment attraction, business development and international partnerships in Rio de Janeiro. |
| 77 | Investment Agencies | InvestSC - Investment Promotion Agency of the Government of the State of Santa Catarina | President - Mr. Renato Lacerda | sai@sai.sc.gov.br | (48) 3665-2205 | InvestSC is the official state agency that promotes investment attraction and competitiveness in Santa Catarina, supporting companies and investors at the state level. |
| 78 | Investment Agencies | InvestRS - Investment Promotion Agency of the Government of the State of Rio Grande do Sul | President - Mr. Rafael Prikladnicki | investrs@investrs.org.br | (51) 3288-1039 | InvestRS supports domestic and foreign investors, promoting economic development and competitiveness in Rio Grande do Sul. |
| 79 | Investment Agencies | APEX Brasil (São Paulo Office) |
Regional Director - Mr. Gustavo Fernandes Regional Representative of Apex Brasil São Paulo Office - Ms. Marcia Nejaim |
sudeste@apexbrasil.com.br / gustavo.fernandes@apexbrasil.org.br / marcia.nejaim@apexbrasil.com.br | (11) 5193-2589 | APEX-Brasil is Brazil’s official trade and investment promotion agency. Through its São Paulo office, it supports Brazilian companies’ internationalization and facilitates foreign direct investment, working closely with regional and international partners. |