| Sl. No. |
Name |
Sector |
Date |
Location |
Website |
Description |
Contacts |
Indian Participation |
| Agribusiness | |
| 1 | Expodireto Cotrijal | Agribusiness & Agricultural Technology | March 9-13, 2026 | Não-Me-Toque – RS | Link | International agribusiness exhibition focused on innovation and sustainability. | expodireto.cotrijal@viamarketing.com.br | UPL Brasil and Mahindra Tractors participated in 2024. |
| 2 | ExpoZebu | Cattle Farms & Breeders | April 25 - May 03, 2026 | Uberaba - MG | Link | World’s largest Zebu cattle fair. | Brazilian Zebu Breeders Association (ABCZ) | |
| 3 | Agrishow | Agribusiness & Agricultural Machinery | April 27 - May 01, 2026 | Ribeirão Preto – SP | Link | Brazil’s largest agribusiness trade fair. | atendimento.agrishow@informamarkets.com.br | |
| 4 | FENAGRA | Agribusiness / Food / Animal Feed | May 12-14, 2026 | São Paulo – SP | Link | Key meeting point for the agro-industrial chain. | contato@editorastilo.com.br | |
| 5 | Expocafé | Coffee Farming | May 26-28, 2026 | Três Pontas - MG | Link | Traditional Brazilian coffee trade fair. | | |
| 6 | SIAV | Agribusiness / Animal Farming | August 04-06, 2026 | São Paulo – SP | Link | Largest production chain event. | | |
| 7 | Global Agribusiness Festival | Agribusiness | October 01-02, 2026 | São Paulo – SP | Link | Largest meeting point for agricultural culture. | | |
| 8 | Expogenética | Cattle Farms & Breeders | August 2026 (TBC) | Uberaba - MG | Link | Event dedicated to Zebu genetics improvement. | ABCZ | |
| 9 | Expointer | Agribusiness & Agricultural Machinery | August/September 2026 | Esteio - RS | Link | Largest open-air agricultural fair in Latin America. | peeab@agricultura.rs.gov.br | |
| Food | |
| 10 | SRE - Super Rio Expofood | Food & Beverages | March 17-19, 2026 | Rio de Janeiro – RJ | Link | B2B event for food service and supermarket retail. | comercial@asserj.com.br | |
| 11 | Anuga Select Brazil | Food & Beverages | April 7-9, 2026 | São Paulo – SP | Link | International food and beverage trade fair. | p.claudino@koelnmesse.com.br | Coffee Board of India participated. |
| 12 | FISPAL Food Service | Food Service & Hospitality | May 26-29, 2026 | São Paulo – SP | Link | Leading food service exhibition. | fispalfoodservice@informa.com | |
| 13 | APAS Show | Food & Beverage / Retail | May 2026 (TBC) | São Paulo – SP | Link | World’s largest supermarket trade show. | ana.luisa@eventosapas.com.br | |
| 14 | NaturalTech | Natural Sector | June 10–13, 2026 | São Paulo – SP | Link | Event focused on natural and sustainable products. | cs@francal.com.br | |
| 15 | FISA | Food Ingredients | August 04-06, 2026 | São Paulo – SP | Link | Food ingredients event in Latin America. | fisa@informa.com | Spice Board of India participated. |
| 16 | Forlac | Dairy | May 18-20, 2027 | Lambari - MG | Link | Brazil’s largest dairy sector event. | cledson@rofereventos.com.br | |
| Handicrafts & Textile | |
| 17 | CASACOR | Home Goods / Handicrafts | Various dates throughout the year | Various locations | Link | Largest exhibition of interior design, landscaping and architecture in the Americas. | | |
| 18 | ABCasa Fair | Home Goods / Handicrafts | February 8-11, 2026 | São Paulo – SP | Link | Major trade fair for home décor and gifts. | gislaine.carrijo@abcasa.org.br | |
| 19 | ABUP Show | Home Goods / Handicrafts | February 2-5, 2026 | São Paulo – SP | Link | Key event for the household goods sector. | abup@abup.com.br | |
| 20 | Agreste Tex | Textile | April 14-17, 2026 | Caruaru – Pernambuco | Link | Main textile and apparel fair in Agreste region. | saopaulo@fcem.com.br | |
| 21 | Tecnotêxtil Brasil | Textile | April 27–30, 2027 | Americana – SP | Link | Biennial textile industry event focused on innovation. | saopaulo@fcem.com.br | |
| 22 | FebraTêxtil | Textile | May 05–07, 2026 | São Paulo – SP | Link | Leading Brazilian textile trade fair. | saopaulo@fcem.com.br | |
| 23 | Febratex Summit | Textile | August 18–21, 2026 | Blumenau – SC | Link | Event dedicated to digital and sustainable transformation. | saopaulo@fcem.com.br | |
| 24 | GO TEX SHOW | Textile | September 23–25, 2026 | São Paulo – SP | Link | Trade fair showcasing textile products and innovations. | contato@gotexshow.com.br | 38 Indian companies participated. |
| 25 | LATAMTEX | Textiles & Apparel | November 2026 (TBC) | São Paulo – SP | Link | Brazil International Yarn & Fabric Sourcing Show. | contact@cems-yarnandfabric.com | ICC & TEXPROCIL participation. |
| 26 | ABRAFATI Show | Paints / Textile | September 28–30, 2027 | São Paulo – SP | Link | Biennial trade fair for paint and coatings industry. | atendimento@nmbpartner.com.br | |
| 27 | COUROMODA | Textile / Leather | TBC | São Paulo – SP | Link | International trade fair for footwear and leather goods. | demetrio@couromoda.com.br | |
| Chemicals & Petrochemicals | |
| 28 | EXPOBOR | Rubber Articles | June 23-25, 2026 | São Paulo – SP | Link | International trade fair for the rubber industry. | cristina@francal.com.br | |
| 29 | Future Print | Chemicals / Textile Printing | July 14-17, 2026 | São Paulo – SP | Link | Trade fair focused on visual communication and textile printing. | atendimento.futureprint@informamarkets.com.br | |
| 30 | Dye+Chem Brazil | Chemicals | November 2026 (TBC) | São Paulo – SP | Link | International exhibition for dyes and specialty chemicals. | contact@cems-dyechem.com | CHEMEXCIL participation. |
| 31 | Plástico Brasil | Plastics & Petrochemicals | March 15-19, 2027 | São Paulo – SP | Link | Major trade fair for plastics processing. | atendimento.plasticobrasil@informamarkets.com.br | Indian Pavilion in 2025. |
| 32 | Analitica Latin America | Chemicals / Research | September 28-30, 2027 | São Paulo – SP | Link | Analytical chemistry and lab technology trade fair. | analitica@nm-brasil.com.br | |
| Pharma & Healthcare | |
| 33 | Abradilan – Conexão Farma | Pharmaceutical | March 10–12, 2026 | São Paulo – SP | Link | Largest pharmaceutical retail trade show. | abradilan@abradilan.com.br | |
| 34 | Hospitalar | Healthcare | May 19–22, 2026 | São Paulo – SP | Link | Latin America’s largest healthcare event. | manuel.niggli@informa.com | |
| 35 | FCE Pharma | Pharmaceutical | June 1–3, 2026 | São Paulo – SP | Link | Pharma industry trade fair. | mkt-fcepharma@nm-brasil.com.br | |
| 36 | FCE Cosmetique | Cosmetics | June 1–3, 2026 | São Paulo – SP | Link | Cosmetics production chain trade fair. | mkt-fcepharma@nm-brasil.com.br | |
| 37 | Beauty Fair | Cosmetics / Beauty | September 5–8, 2026 | São Paulo – SP | Link | Largest beauty trade show in the Americas. | bruna.rodrigues@beautyfair.com.br | |
| Power & Energy | |
| 38 | ExpoElétrica | Power / Energy | July 27–28, 2026 | São Paulo – SP | Link | Electrical installations and materials supply chain fair. | | |
| 39 | Fenasucro & Agrocana | Bioenergy | August 11-14, 2026 | Sertãozinho – SP | Link | Bioenergy, sugar and ethanol trade fair. | atendimentovisitante@rxglobal.com | |
| 40 | Intersolar South America | Solar Energy | August 25-27, 2026 | São Paulo – SP | Link | Key solar energy exhibition. | mc@arandaeventos.com.br | |
| 41 | The Smarter E South America | Energy | August 25-27, 2026 | São Paulo – SP | Link | Largest energy event in Latin America. | mueller-russo@solarpromotion.com | |
| 42 | ROG-e | Oil & Gas | September 21-24, 2026 | Rio de Janeiro – RJ | Link | Largest oil and gas event in Latin America. | | |
| 43 | ExpoSNPTEE | Power Sector | October 2026 (TBC) | Recife – Pernambuco | Link | Brazilian power sector trade fair. | secretaria@snptee.com.br | |
| 44 | Encontro Nacional ABSOLAR | Solar Energy | December 2026 (TBC) | São Paulo – SP | Link | Photovoltaic solar energy value chain event. | eventos@absolar.org.br | |
| 45 | FIEE | Energy / Electronics | September 14–17, 2027 | São Paulo – SP | Link | Electrical and automation industry trade fair. | atendimentovisitante@rxglobal.com | |
| ICT | |
| 46 | Gamescom Latam | Gaming / Technology | April 29 - May 03, 2026 | São Paulo – SP | Link | Latin American edition of Gamescom. | atendimento@gamescomlatam.zendesk.com | MoonFrog Labs participated. |
| 47 | São Paulo Tech Week | Innovation / Startup | September 2026 (TBC) | São Paulo – SP | Link | Innovation and startup festival. | | |
| 48 | Futurecom | ICT / Digital Solutions | October 2026 (TBC) | São Paulo – SP | Link | Digital transformation and connectivity event. | comercial.futurecom@informa.com | |
| Automotive | |
| 49 | Salão Duas Rodas | Motorcycles | March 2026 (TBC) | São Paulo – SP | Link | Motorcycle trade show. | atendimentovisitante@rxglobal.com | |
| 50 | Automec | Automotive | April 20-24, 2027 | São Paulo – SP | Link | Leading automotive aftermarket show. | atendimentovisitante@rxglobal.com | 32 Indian companies in 2025. |
| Tourism | |
| 51 | WTM Latin America | Tourism | April 2026 (TBC) | São Paulo | Link | Leading travel industry event. | atendimentovisitante@rxglobal.com | |
| 52 | ABAV EXPO | Tourism | October 2026 (TBC) | Rio de Janeiro – RJ | Link | Traditional tourism fair in Brazil. | secretaria@abav.com.br | |
| Construction | |
| 53 | Expo Revestir | Architecture | March 9–13, 2026 | São Paulo – SP | Link | Coatings and finishing materials trade show. | info@exporevestir.com.br | |
| 54 | FEICON | Civil Construction | April 7–10, 2026 | São Paulo – SP | Link | Construction and architecture industry fair. | atendimentovisitante@rxglobal.com | |
| 55 | Concrete Show | Construction | August 25-27, 2026 | São Paulo – SP | Link | Largest construction chain event in Latin America. | manuel.niggli@informa.com | |
| 56 | FESQUA | Windows & Doors | September 09-12, 2026 | São Paulo – SP | Link | Window and door frames trade fair. | info@fieramilano.com.br | |
| 57 | Expolux | Lighting | September 15-18, 2026 | São Paulo – SP | Link | Lighting trade fair in Latin America. | atendimentovisitante@rxglobal.com | |
| 58 | FEBRAVA | HVAC | October 06-08, 2026 | Rio de Janeiro – RJ | Link | Main HVAC trade fair in Latin America. | atendimentovisitante@rxglobal.com | |
| 59 | E-squadria Show | Glass / Facades | September 08-11, 2027 | São Paulo – SP | Link | Event for window frames and facade solutions. | atendimento@nmbpartner.com.br | |
| Other Industries | |
| 60 | LAAD Defence & Security | Defence | April 14-16, 2026 | Rio de Janeiro – RJ | Link | International defence and security exhibition. | info@laadexpo.com.br | Indian Pavilion in 2025. |
| 61 | Feimec | Industrial Machinery | May 05-09, 2026 | São Paulo – SP | Link | Industrial machinery and equipment trade fair. | manuel.niggli@informa.com | |
| 62 | Navalshore | Naval Industry | August 18-20, 2026 | Rio de Janeiro – RJ | Link | Shipbuilding and offshore industry trade fair. | | |
| 63 | FISP | Workplace Safety | October 06-08, 2026 | São Paulo – SP | Link | Occupational safety trade fair. | comercial@fieramilano.com.br | |
| 64 | Expoproteção | Safety Equipment | August 24-26, 2027 | São Paulo – SP | Link | Occupational health and safety exhibition. | protecao@protecao.com.br | |
| 65 | NT EXPO | Railways | October 19-21, 2027 | São Paulo – SP | Link | Railway innovation and technology event. | atendimento.nt@informamarkets.com.br | |
| 66 | EXPOMAFE | Industrial Machinery | May 04-08, 2027 | São Paulo – SP | Link | Metal-mechanical industry trade fair. | atendimento.expomafe@informamarkets.com.br | Indian Pavilion led by EEPC India. |